您好!这是该产品的电子版质检报告,您可以打印或导出为 PDF。
Ningbo Inopha Biotec Ltd.
| 产品名称 Product name | L-半胱氨酸 L-Cysteine | ||
| 生产日期/ Manufacturing date | 2026.02.25 | CAS No. | 52-90-4 |
| 报告日期/ Reporting date | 2026.04.13 | 批号/ Batch No. | C203-202602024 |
| 有效期/ Expiry date | 2027.02.24 | 重量/ Quantity | |
| 检测项目 / Item | 检测标准 / Standard | 检测结果 / Result |
|---|---|---|
| 外观 Appearance | White crystals or crystalline powder | conforms |
| 鉴别 Identification | Infrared Absorption | conforms |
| 比旋度 Specific rotation [α]D20 | +8.3° ~ +9.5° | +8.9° |
| 溶液外观(透光率) State of solution (Transmittance) | ≥ 95.0% | 99.8% |
| 铵盐 Ammonium(NH4) | ≤ 0.02% | <0.02% |
| 硫酸盐 Sulfate(SO4) | ≤ 200ppm | < 200ppm |
| 铁 Iron(Fe) | ≤ 10ppm | <10ppm |
| 重金属 Heavy metals (Pb) | ≤ 10ppm | <10ppm |
| 其他氨基酸 Other amino acids | Not more than 0.5% | < 0.5% |
| 干燥失重 Loss on Drying | ≤ 0.2% | 0.1% |
| 灼烧残渣 Residue on ignition(sulfated) | ≤ 0.1% | <0.1% |
| 含量(EP) Assay(EP) | 98.5% ~ 101.0% | 100.1% |
| 微生物限度 Microbiological examination | Total aerobic microbial count NMT 50 CFU/g | <50 CFU/g |
| 微生物限度 Microbiological examination | Total yeasts mold count NMT 10 CFU/g | <10 CFU/g |
| 细菌内毒素/Endotoxin | NMT 20 EU/g | < 20 EU/g |
| 检测结论/ Conclusion | 本品按照企业标准检验,结果符合规定. Agree with the specification of in-house standards. | |

Ningbo Inopha Biotec Ltd. | Website: www.inopha.com
Authorized Signature / Date
© 2026 宁波英诺泰科生物科技有限公司 - 专业化学品质量管理系统